| Kartu AS | |||
| Kode | Nama | Harga Jual | |
| A5 | AS Nasional 5 | 5.375 | |
| A10 | AS Nasional 10 | 10.275 | |
| A20 | AS Nasional 20 | 20.090 | |
| A25 | AS Nasional 25 | 25.395 | |
| A50 | AS Nasional 50 | 49.600 | |
| A100 | AS Nasional 100 | 97.600 | |
| Axis | |||
| Kode | Nama | Harga Jual | |
| AX1 | Axis 1 | 1.200 | |
| AX2 | Axis 2 | 2.200 | |
| AX5 | Axis 5 | 5.050 | |
| AX10 | Axis 10 | 9.950 | |
| AX15 | Axis 15 | 14.650 | |
| AX20 | Axis 20 | 19.600 | |
| AX25 | Axis 25 | 24.500 | |
| AX50 | Axis 50 | 48.800 | |
| AX100 | Axis 100 | 97.600 | |
| Ceria | |||
| Kode | Nama | Harga Jual | |
| C5 | Ceria 5 | 4.975 | |
| C10 | Ceria 10 | 9.815 | |
| C20 | Ceria 20 | 19.400 | |
| C50 | Ceria 50 | 48.365 | |
| C100 | Ceria 100 | 96.550 | |
| Esia | |||
| Kode | Nama | Harga Jual | |
| E1 | Esia 1 | 1.195 | |
| E5 | Esia 5 | 5.175 | |
| E10 | Esia 10 | 10.095 | |
| E11 | Esia 11 | 11.100 | |
| E15 | Esia 15 | 15.080 | |
| E20 | Esia 20 | 20.075 | |
| E25 | Esia 25 | 24.775 | |
| E50 | Esia 50 | 48.775 | |
| E100 | Esia 100 | 96.000 | |
| Flexi | |||
| Kode | Nama | Harga Jual | |
| F5 | Flexi 5 | 5.050 | |
| F10 | Flexi 10 | 9.900 | |
| F20 | Flexi 20 | 19.400 | |
| F50 | Flexi 50 | 48.600 | |
| F100 | Flexi 100 | 96.600 | |
| Fren | |||
| Kode | Nama | Harga Jual | |
| FR10 | Fren 10 | 9.900 | |
| FR20 | Fren 20 | 19.600 | |
| FR25 | Fren 25 | 24.500 | |
| FR50 | Fren 50 | 48.600 | |
| FR100 | Fren 100 | 98.100 | |
| Hepi | |||
| Kode | Nama | Harga Jual | |
| H10 | Hepi 10 | 9.900 | |
| H25 | Hepi 25 | 24.600 | |
| H50 | Hepi 50 | 48.600 | |
| H100 | Hepi 100 | 96.400 | |
| IM3 | |||
| Kode | Nama | Harga Jual | |
| I5 | IM3 5 Reguler | 5.275 | |
| IG5 | IM3 GPRS 5 | 5.300 | |
| IS5 | IM3 SMS 5 | 5.300 | |
| IS8 | IM3 SMS 8 | 8.345 | |
| I10 | IM3 10 Reguler | 10.275 | |
| I20 | IM3 20 Reguler | 20.025 | |
| I25 | IM3 25 Reguler | 24.795 | |
| IS30 | IM3 2000 SMS | 29.895 | |
| I50 | IM3 50 Reguler | 48.985 | |
| I100 | IM3 100 Reguler | 95.875 | |
| IM2 Broom | |||
| Kode | Nama | Harga Jual | |
| IB10 | IM2 Broom 10 | 10.295 | |
| IB25 | IM2 Broom 25 | 25.000 | |
| IB50 | IM2 Broom 50 | 49.245 | |
| IB100 | IM2 Broom 100 | 97.100 | |
| Indosat Promo | |||
| Kode | Nama | Harga Jual | |
| PI5 | IM3 Promo | 5.225 | |
| PM5 | Mentari Promo | 5.225 | |
| PI10 | IM3 Promo | 10.225 | |
| PM10 | Mentari Promo | 10.225 | |
| Mentari | |||
| Kode | Nama | Harga Jual | |
| M5 | Mentari 5 | 5.275 | |
| MG5 | Mentari GPRS 5 | 5.300 | |
| MS5 | Mentari SMS 5rb | 5.300 | |
| MS8 | Mentari 200 sms | 8.345 | |
| M10 | Mentari 10 | 10.275 | |
| M20 | Mentari 20 | 20.025 | |
| M25 | Mentari 25 | 24.795 | |
| MS30 | Mentari 2000 SMS | 29.895 | |
| M50 | Mentari 50 | 48.985 | |
| M100 | Mentari 100 | 95.875 | |
| Starone | |||
| Kode | Nama | Harga Jual | |
| O5 | Starone 5 | 5.275 | |
| O10 | Starone 10 | 10.275 | |
| O20 | Starone 20 | 20.025 | |
| O25 | Starone 25 | 24.795 | |
| O50 | Starone 50 | 48.985 | |
| O100 | Starone 100 | 95.875 | |
| Simpati | |||
| Kode | Nama | Harga Jual | |
| S5 | Simpati Nas 5 | 5.375 | |
| S10 | Simpati Nas 10 | 10.275 | |
| S20 | Simpati Nas 20 | 20.090 | |
| S25 | Simpati Nas 25 | 25.395 | |
| S50 | Simpati Nas 50 | 49.600 | |
| S100 | Simpati Nas 100 | 97.600 | |
| Smart | |||
| Kode | Nama | Harga Jual | |
| SM5 | Smart 5 | 5.050 | |
| SM10 | Smart 10 | 9.875 | |
| SM20 | Smart 20 | 19.525 | |
| SM25 | Smart 25 | 24.700 | |
| SM50 | Smart 50 | 48.300 | |
| SM100 | Smart 100 | 95.500 | |
| Three | |||
| Kode | Nama | Harga Jual | |
| T1 | Three 1 | 1.300 | |
| T5 | Three 5 | 5.025 | |
| T10 | Three 10 | 9.900 | |
| T20 | Three 20 | 19.500 | |
| T30 | Three 30 | 29.025 | |
| T50 | Three 50 | 48.400 | |
| T100 | Three 100 | 96.425 | |
| Pro XL | |||
| Kode | Nama | Harga Jual | |
| X5 | XL Reguler 5 | 5.325 | |
| X10 | XL Reguler 10 | 10.325 | |
| XX10 | XL Xtra 10 | 10.400 | |
| X25 | XL Reguler 25 | 25.000 | |
| XX50 | XL Xtra 50 | 49.825 | |
| X50 | XL Reguler 50 | 49.825 | |
| X100 | XL Reguler 100 | 99.050 | |
| XX100 | XL Xtra 100 | 99.050 | |
| Voucher Tsel | |||
| Kode | Nama | Harga Jual | |
| VA25 | Voc Fisik AS 25 | 24.885 | |
| VS50 | Voc Fisik Simpati 50 | 49.280 | |
| VA50 | Voc Fisik AS 50 | 49.295 | |
| VS100 | Voc Fisik Simpati 100 | 97.075 | |




